Track Record of Biogas Power Plant Installations
Page Information
Author 최고관리자
Views 2 views
Date 26-11-02 13:15
Content
| No | Location | Power Output | CHP | Model No. | Units | Install Date | Gas Type | Remarks |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | - | ||||||
| 1 | Uljin | 200kW | ● | EGD172BGS | 2 | 2017. 2 | Digester Gas | Biogas CHP Generator |
| 2 | Japan | 70kW | ● | EGH70BGS | 1 | 2017. 3 | Digester Gas | Biogas CHP Generator |
| 3 | Japan | 50kW | ● | EGH65BBGS | 1 | 2017. 5 | Digester Gas | Biogas CHP Generator |
| 4 | Japan | 200KWe | ● | EGD250BGS | 3 | 2018. 7 | Digester Gas | Biogas CHP Generator |
| 5 | Gunsan | 249KWe | ● | EGD312BGS | 2 | 2018. 7 | Landfill Gas | Landfill Gas Generator |
| 6 | Wonju | 350KWe | ● | EGD437BGS | 1 | 2018. 8 | Digester Gas | Biogas Generator |
| 7 | Wonju | 540KWe | ● | Jenbacher | 1 | 2018. 8 | Digester Gas | Biogas CHP Generator |
| 8 | Icheon | 250KWe | ● | EGD312BGS | 2 | 2021. 4 | Digester Gas | Biogas CHP Generator |
| 9 | Yeongdong | 150KWe | ● | EGH187BGS | 1 | 2021. 5 | Digester Gas | Biogas CHP Generator |
| 10 | Icheon | 100kW | ● | EGH125BGS | 1 | 2021. 6 | Digester Gas | Biogas CHP Generator |
| 11 | Asan | 350KWe | ● | EGD437BGS | 1 | 2020. 9 | Digester Gas | Biogas CHP Generator |
| 12 | Busan | 1000kW | EGJ1250BGS | 3 | 2021. 6 | Landfill Gas | Biogas CHP Generator | |
| 13 | Gwangju | 1000kW | EGJ1250BGS | 2 | 2021. 6 | Landfill Gas | Biogas CHP Generator | |
| 14 | Jeju | 1000kW | EGJ1250BGS | 1 | 2021. 6 | Landfill Gas | Biogas CHP Generator | |
| 15 | Icheon | 20kW | ● | EGH25BGS | 1 | 2023. 4 | Digester Gas | Biogas CHP Generator |
| 16 | Donghae | 25kW | EGH25BOG | 1 | 2023. 6 | Natural Gas | Natural Gas Generator | |
| 17 | Busan | 100kW | ● | EGH125BGS | 2 | 2023. 9 | Digester Gas | Biogas CHP Generator |
| 18 | Goseong | 45kW | EGH45BOG | 1 | 2024. 4 | Natural Gas | Natural Gas Generator | |
| 19 | Japan | 10kW | EGN10BGS | 1 | 2024. 4 | Digester Gas | Biogas Generator | |
| 20 | Boseong | 100kW | EGD125DM | 1 | 2024. 2 | DME | DME Generator | |
| 21 | Goseong | 104kW | EGD125D | 1 | 2024. 3 | Diesel | Marine Generator | |
| 22 | Goseong | 120kW | EGD145D | 1 | 2024. 3 | Diesel | Marine Generator | |
| 23 | Japan | 10kW | EGC10BOG | 1 | 2024. 6 | Digester Gas | Biogas Generator | |
| 24 | Hwaseong | 340kW | ● | EGD250N | 1 | 2024. 8 | Natural Gas | Natural Gas Air Compressor |
| 25 | Pyeongtaek | 25kW | EGH25BOG | 1 | 2025. 2 | Digester Gas | Biogas Generator | |
| 26 | Ulsan | 40kW | EGH40DM | 1 | 2025. 11 | DME | DME Generator | |
| 27 | Hwaseong | 150kW | ● | EGD150N | 2 | 2025. 9 | Natural Gas | Natural Gas Air Compressor |
| 28 | Gyeongju | 125kW | ● | EGD125PL | 1 | 2025. 11 | Non-condensable Gas | Waste Plastic Non-condensable Gas |
| 29 | Yangsan | 350kW | ● | EGM350B | 2 | 2026. 5 | Digester Gas | Biogas Generator |
Comments
No comments yet.
Inquiry